The table below presents the more common materials used by Smalley.
Material | Material Thickness (in) | Minimum Tensile Strength (psi) | Shear Strength (psi) | Maximum Recommended Operating Temp.4 (°F) | Modulus of Elasticity(psi) |
---|---|---|---|---|---|
Carbon Steel | |||||
Oil Tempered SAE 1070 - 1090 | .006 - .014 | 269,000 | 153,000 | 250 | 30 X 106 |
.0141 - .021 | 255,000 | 145,000 | |||
.0211 - .043 | 221,000 | 126,000 | |||
.0431+ | 211,000 | 120,000 | |||
Hard Drawn SAE 1060 - 1075 | .006 - .030 | 230,000 | 130,000 | ||
.0301 - .110 | 181,000 | 103,000 | |||
.1101 - .220 | 156,000 | 89,000 | |||
302 Stainless Steel | |||||
AMS-5866 | .002 - .022 | 210,000 | 119,000 | 400 | 28 X 106 |
.0221 - .047 | 200,000 | 114,000 | |||
.0471 - .062 | 185,000 | 105,000 | |||
.0621 - .074 | 175,000 | 100,000 | |||
.0741 - .089 | 165,000 | 94,000 | |||
.0891+ | 155,000 | 88,000 | |||
316 Stainless Steel | |||||
ASTM A3131 | .002 - .023 | 195,000 | 111,000 | 400 | 28 X 106 |
.0231 - .048 | 190,000 | 108,000 | |||
.0481 - .061 | 175,000 | 99,000 | |||
.0611+ | 170,000 | 97,000 | |||
17-7 PH Stainless Steel | |||||
Condition CH900 AMS-5529 | 240,0002 | 137,0002 | 650 | 29.5 X 106 | |
A-286 | |||||
AMS-5810 | 180,0002 | 105,0002 | 1000 | 31 X 106 | |
INCONEL5 Alloy X-750 | |||||
Spring Temper AMS-56993 | 220,0002 | 125,0002 | 700 | 31 X 106 | |
NO. 1 Temper "Rc 35 Maximum" AMS-56991,3 | 136,000 REF | 77,000 | 700 | ||
NO. 1 Temper AMS-5698 | 155,0002 | 88,0002 | 1000 | ||
INCONEL5 Alloy 718 | |||||
AMS-55961 | 180,0002 | 102,0002 | 1300 | 29.6 X 106 | |
ELGILOY5 | |||||
AMS-58761,3 | ≤ .004 | 300,0002 | 171,0002 | 800 | 30 X 106 |
.0041 - .019 | 290,0002 | 165,0002 | |||
.0191 - .025 | 280,0002 | 159,0002 | |||
.0251 - .100 | 270,0002 | 154,0002 | |||
Beryllium Copper | |||||
Temper TH02 ASTM B1971 | 185,0002 | 128,0002 | 400 | 18.5 X 106 | |
MP35N® | |||||
AMS 57581 | 260,000 | 150,000 | 600 | 34.1 X 106 | |
NOTE: Additional materials available include Phosphor Bronze, C-276, 410 Stainless Steel, MONEL5 K-500, MONEL5 K-400, Waspaloy and others. Please consult Smalley Engineering for further details. 1 Referenced for chemical composition only. |
Connect With Us